TICKER | BOUGHT | SOLD | GAIN(LOSS) | TIME STAMP |
INCY | $68.26 | 2023-05-02, 09:30:02 | ||
INCY | $70.02 | 2023-05-02, 13:53:35 | ||
INCY | $61.76 | (10.2%) | 2023-05-30, 15:33:55 | |
TROW 07JUL23 108 C | $3.10 | 2023-05-31, 15:18:04 | ||
TROW 07JUL23 108 C | $4.36 | 41% | 2023-06-30, 12:55:46 | |
MRNA | $133.52 | 2023-05-02, 09:30:02 | ||
MRNA | $128.38 | (3.8%) | 2023-05-30, 15:28:55 | |
TROW | $106.02 | 2023-05-02, 13:30:35 | ||
TROW | $108.64 | 2023-05-30, 15:58:25 | ||
WRB | $59.56 | 2023-05-02, 09:30:00 | ||
WRB | $56.88 | (4.5%) | 2023-05-30, 15:31:56 | |
TROW 15DEC23 110 C | $8.26 | 2023-05-31, 15:30:05 | ||
TROW 17JAN25 110 C | $14.66 | 2023-05-31, 15:25:12 | ||
Investment results may vary from year to year depending on market conditions. Portfolio administered by NAV Consulting, Inc.